These heart-shaped earring settings feature a 4-prong double gallery cast head mounted on a die-struck friction earring post. Designed for professional jewelers, each setting is crafted to securely hold a heart-shaped stone and is available in five precious metal types and seven stone sizes from 0.15 ct (3.5 3.5 mm) to 3.00 ct (9.0 9.0 mm).
Sold individually order 2 for a matched pair. Carat weights indicate diamond equivalent weight; metric dimensions indicate the stone size the setting is designed to fit. Made in the USA.
Features
- Heart-shaped 4-prong double gallery cast head
- Die-struck friction earring post
- Available in 14K Yellow, 14K White, 18K Yellow, 18K White, and Platinum
- Seven stone sizes from 0.15 ct (3.5 3.5 mm) to 3.00 ct (9.0 9.0 mm)
- Sold individually order 2 for a pair
- Made in the USA
Specifications
| Setting Style | 4-Prong Double Gallery Cast |
|---|---|
| Stone Shape | Heart |
| Post Type | Die-Struck Friction Earring Post |
| Available Metals | 14K Yellow, 14K White, 18K Yellow, 18K White, Platinum |
| Stone Size Range | 0.15 ct (3.5 3.5 mm) 3.00 ct (9.0 9.0 mm) |
| Sold As | Individual piece |
| Country of Origin | USA |
Available Options
| Part | Metal | Stone Size |
|---|---|---|
| 200-190PO | 14K Yellow | .15 ct (3.5 3.5 mm) |
| 200-191PO | 14K Yellow | .25 ct (4.0 4.0 mm) |
| 200-192PO | 14K Yellow | .50 ct (5.0 5.0 mm) |
| 200-193PO | 14K Yellow | .75 ct (6.0 6.0 mm) |
| 200-194PO | 14K Yellow | 1.50 ct (7.0 7.0 mm) |
| 200-195PO | 14K Yellow | 2.00 ct (8.0 8.0 mm) |
| 200-196PO | 14K Yellow | 3.00 ct (9.0 9.0 mm) |
| 201-190PO | 14K White | .15 ct (3.5 3.5 mm) |
| 201-191PO | 14K White | .25 ct (4.0 4.0 mm) |
| 201-192PO | 14K White | .50 ct (5.0 5.0 mm) |
| 201-193PO | 14K White | .75 ct (6.0 6.0 mm) |
| 201-194PO | 14K White | 1.50 ct (7.0 7.0 mm) |
| 201-195PO | 14K White | 2.00 ct (8.0 8.0 mm) |
| 201-196PO | 14K White | 3.00 ct (9.0 9.0 mm) |
| 20B-190PO | Platinum | .15 ct (3.5 3.5 mm) |
| 20B-191PO | Platinum | .25 ct (4.0 4.0 mm) |
| 20B-192PO | Platinum | .50 ct (5.0 5.0 mm) |
| 20B-193PO | Platinum | .75 ct (6.0 6.0 mm) |
| 20B-194PO | Platinum | 1.50 ct (7.0 7.0 mm) |
| 20B-195PO | Platinum | 2.00 ct (8.0 8.0 mm) |
| 20B-196PO | Platinum | 3.00 ct (9.0 9.0 mm) |
| 20C-190PO | 18K Yellow | .15 ct (3.5 3.5 mm) |
| 20C-191PO | 18K Yellow | .25 ct (4.0 4.0 mm) |
| 20C-192PO | 18K Yellow | .50 ct (5.0 5.0 mm) |
| 20C-193PO | 18K Yellow | .75 ct (6.0 6.0 mm) |
| 20C-194PO | 18K Yellow | 1.50 ct (7.0 7.0 mm) |
| 20C-195PO | 18K Yellow | 2.00 ct (8.0 8.0 mm) |
| 20C-196PO | 18K Yellow | 3.00 ct (9.0 9.0 mm) |
| 20E-190PO | 18K White | .15 ct (3.5 3.5 mm) |
| 20E-191PO | 18K White | .25 ct (4.0 4.0 mm) |
| 20E-192PO | 18K White | .50 ct (5.0 5.0 mm) |
| 20E-193PO | 18K White | .75 ct (6.0 6.0 mm) |
| 20E-194PO | 18K White | 1.50 ct (7.0 7.0 mm) |
| 20E-195PO | 18K White | 2.00 ct (8.0 8.0 mm) |
| 20E-196PO | 18K White | 3.00 ct (9.0 9.0 mm) |
Notes
- Earring nuts are sold separately.
- Carat weights reflect diamond equivalent weight; metric dimensions indicate the heart stone size the setting is designed to accommodate.
- Order 2 pieces for a matched pair.








